Ast, Erwin
FIDE title | None |
FIDE ID | 24664154 |
Born | 1936 |
Sex | Male |
Federation | GER |
Games for download | 35 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1816 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ast Erwin in official chess games
Wins | Draws | Losses |
9 | 14 | 12 |
Rating Progress Chart of Erwin Ast
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1816 | ||
2024-01 | 1694 | ||
2024-07 | 1816 | ||
2023-07 | 1694 | ||
2023-01 | 1694 | ||
2022-07 | 1699 | ||
2022-01 | 1699 | ||
2021-07 | 1720 | ||
2021-01 | 1720 | ||
2020-01 | 1722 | ||
2020-07 | 1722 | ||
2019-07 | 1749 |
Analyzing the loss of accuracy of Ast Erwin by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Erwin in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2015 | 0.30 | 3.16 | -0.03 | 1.11 |
2012 | -0.20 | -0.58 | 0.23 | -0.69 |
2007 | 0.12 | 1.18 | 0.37 | 0.13 |
2006 | -0.40 | -1.94 | 0.75 | -0.66 |
Last official chess games of Ast Erwin
Оur database contains 35 Erwin official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2015-08-23 | GER-chB Seniors 27th | 1/2-1/2 | Andrijenko, Anatoliy - Ast, Erwin | French: Exchange, 4.Bd3 (C01) | 1.e4 e6 2.d4 d5 3.exd5 exd5 4.Bd3 Nf6 5.Nc3 Be7 6.Bg5 c6 7.Nf3 Bg4 8.h3 Bh5 9.Qe2 O-O 10.O-O-O Nbd7 |
2015-08-22 | GER-chB Seniors 27th | 1/2-1/2 | Ast, Erwin - Neumann, Erwin | Queen's Pawn: Neo-Indian (E14) | 1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.e3 b6 5.Nf3 Bb7 6.cxd5 exd5 7.Be2 Nbd7 8.O-O Bd6 9.Nb5 Be7 10.Nc3 O-O |
2015-08-21 | GER-chB Seniors 27th | 1/2-1/2 | Ludwig, Richard - Ast, Erwin | French: Exchange, 4.Nf3 Nf6 5.Bd3 (C01) | 1.e4 e6 2.d4 d5 3.exd5 exd5 4.Nf3 Nf6 5.Bd3 Bd6 6.O-O O-O 7.Re1 Bg4 8.h3 Bh5 9.c3 c6 10.Be3 Ne4 |
2015-08-20 | GER-chB Seniors 27th | 1/2-1/2 | Ast, Erwin - Krueger, Bernhard | Queen's Pawn: Neo-Indian (D35) | 1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.e3 a6 5.Nf3 Bb4 6.Bd2 O-O 7.Bd3 dxc4 8.Bxc4 b5 9.Be2 Bb7 10.O-O Nbd7 |
2015-08-19 | GER-chB Seniors 27th | 1-0 | Bieberle, Gerhart - Ast, Erwin | Queen's Pawn: 2.g3 (D02) | 1.d4 d5 2.g3 Nf6 3.Bg2 c6 4.Nf3 Bf5 5.Nbd2 Nbd7 6.b3 e6 7.Nh4 Be7 8.Nxf5 exf5 9.O-O O-O 10.Bb2 Re8 |
2015-08-18 | GER-chB Seniors 27th | 1-0 | Ast, Erwin - Wilfert, Eva Maria | Colle: 3...Bg4 (D11) | 1.d4 d5 2.Nf3 Nf6 3.e3 Bg4 4.c4 c6 5.Nc3 e6 6.Be2 Be7 7.O-O Bxf3 8.Bxf3 dxc4 9.a4 O-O 10.Be2 Na6 |
2015-08-17 | GER-chB Seniors 27th | 1-0 | Vogel, Alfred - Ast, Erwin | French: Advance, Nimzowitsch Attack, 1.e4 e6 2.d4 d5 3.e5 c5 4.Qg4 (C02) | 1.e4 e6 2.d4 d5 3.e5 c5 4.Qg4 cxd4 5.Bd3 Nc6 6.Nf3 Qc7 7.Qg3 Nb4 8.Nxd4 Nxd3+ 9.Qxd3 Qxe5+ 10.Be3 Bd7 |
GER-chB Seniors 27th, Magdeburg, 2015-08-23
1.e4 e6 2.d4 d5 3.exd5 exd5 4.Bd3 Nf6 5.Nc3 Be7 6.Bg5 c6 7.Nf3 Bg4 8.h3 Bh5 9.Qe2 O-O 10.O-O-O Nbd7 11.g4 Bg6 12.Bxg6 fxg6 13.Qe6+ Kh8 14.Ne5 Nxe5 15.Qxe5 Bd6 16.Qe2 Qc7 17.Qd2 Rf7 18.Rde1 Raf8 19.Re2 Re7 20.Rxe7 Qxe7 21.Re1 Qf7 22.Be3 Re8 23.Qd3 Ne4 24.Qe2 1/2-1/2
1.e4 e6 2.d4 d5 3.exd5 exd5 4.Bd3 Nf6 5.Nc3 Be7 6.Bg5 c6 7.Nf3 Bg4 8.h3 Bh5 9.Qe2 O-O 10.O-O-O Nbd7 11.g4 Bg6 12.Bxg6 fxg6 13.Qe6+ Kh8 14.Ne5 Nxe5 15.Qxe5 Bd6 16.Qe2 Qc7 17.Qd2 Rf7 18.Rde1 Raf8 19.Re2 Re7 20.Rxe7 Qxe7 21.Re1 Qf7 22.Be3 Re8 23.Qd3 Ne4 24.Qe2 1/2-1/2
Download all the chess games of Erwin for free
Last Tournaments of Ast Erwin
Tournaments | Positions | Date |
---|---|---|
GER-chB Seniors 27th | 9 | 2015-08-15 |
GER-ch Seniors | 8 | 2012-08-10 |
GER-ch Seniors Gp-B 19th | 9 | 2007-08-23 |
Niedersachsen-ch Seniors op 09th | 9 | 2006-06-24 |
Statistics of the most played openings by Erwin with white
Below are the most frequently played openings of Erwin for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D02 (Queen's Pawn: 2.Nf3 e6) | 3 | 0 | 0 | 3 |
E00 (Queen's Pawn: Neo-Indian) | 3 | 0 | 1 | 2 |
E20 (Nimzo-Indian: 4.Bd2 O-O) | 2 | 0 | 2 | 0 |
D02 (Queen's Pawn: 2.Nf3 Bg4) | 1 | 1 | 0 | 0 |
D05 (Colle: 3...e6) | 1 | 0 | 1 | 0 |
D80 (Grünfeld: 4.e3 Bg7) | 1 | 0 | 0 | 1 |
D04 (Colle: 3...Bg4) | 1 | 1 | 0 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nf6) | 1 | 1 | 0 | 0 |
A46 (Indian: London, 3...c5 4.c3) | 1 | 0 | 0 | 1 |
A40 (Queen's Pawn: 1...e6 2.Nf3) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Erwin with black
Below are the most frequently played openings of Erwin for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D02 (Queen's Pawn: 2.Nf3 Nf6) | 2 | 1 | 1 | 0 |
C01 (French: Exchange, 4.Nf3 Nf6 5.Bd3) | 1 | 0 | 0 | 1 |
D10 (Slav: Exchange, 4.Nf3) | 1 | 0 | 0 | 1 |
C00 (French: Wing Gambit, 1.e4 e6 2.Nf3 d5 3.e5 c5 4.b4) | 1 | 0 | 1 | 0 |
A15 (English: Anglo-Indian) | 1 | 0 | 0 | 1 |
A02 (Bird Opening) | 1 | 0 | 1 | 0 |
C11 (French: Steinitz, Gledhill Attack, 1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.e5 Nfd7 5.Qg4) | 1 | 0 | 0 | 1 |
A01 (Nimzowitsch-Larsen Attack: Modern Variation, 1...e5) | 1 | 1 | 0 | 0 |
D00 (Queen's Pawn: 2.g3) | 1 | 0 | 1 | 0 |
C01 (French: Exchange, 4.Bd3) | 1 | 0 | 0 | 1 |